Directory Contents

Filename Type Size Date Modified
ActivityMap_ReadsPerChannel.png PNG Image 25.3 KB Oct 3 2018 11:24 AM
CumulativeYieldPlot_Gigabases.png PNG Image 24.4 KB Oct 3 2018 11:24 AM
CumulativeYieldPlot_NumberOfReads.png PNG Image 23.1 KB Oct 3 2018 11:24 AM
HistogramReadlength.png PNG Image 20.5 KB Oct 3 2018 11:24 AM
LengthvsQualityScatterPlot_dot.png PNG Image 166.3 KB Oct 3 2018 11:24 AM
LengthvsQualityScatterPlot_kde.png PNG Image 55.2 KB Oct 3 2018 11:24 AM
LogTransformed_HistogramReadlength.png PNG Image 21.4 KB Oct 3 2018 11:24 AM
NanoPlot-report.html HTML File 650.3 KB Oct 3 2018 11:24 AM
NanoPlot_20181003_1124.log Log File 3.9 KB Oct 3 2018 11:24 AM
NanoStats.txt Text File 609 Bytes Oct 3 2018 11:24 AM
NumberOfReads_Over_Time.png PNG Image 22.5 KB Oct 3 2018 11:24 AM
TimeLengthViolinPlot.png PNG Image 22.5 KB Oct 3 2018 11:24 AM
TimeQualityViolinPlot.png PNG Image 22.6 KB Oct 3 2018 11:24 AM
Weighted_HistogramReadlength.png PNG Image 23.5 KB Oct 3 2018 11:24 AM
Weighted_LogTransformed_HistogramReadlength.png PNG Image 22.1 KB Oct 3 2018 11:24 AM
Yield_By_Length.png PNG Image 20.2 KB Oct 3 2018 11:24 AM

Show hidden files