Directory Contents

Filename Type Size Date Modified
ActivityMap_ReadsPerChannel.png PNG Image 24.8 KB Oct 10 2018 2:26 PM
CumulativeYieldPlot_Gigabases.png PNG Image 22.7 KB Oct 10 2018 2:26 PM
CumulativeYieldPlot_NumberOfReads.png PNG Image 22.5 KB Oct 10 2018 2:26 PM
HistogramReadlength.png PNG Image 17.6 KB Oct 10 2018 2:26 PM
LengthvsQualityScatterPlot_dot.png PNG Image 120.7 KB Oct 10 2018 2:26 PM
LengthvsQualityScatterPlot_kde.png PNG Image 50.9 KB Oct 10 2018 2:26 PM
LogTransformed_HistogramReadlength.png PNG Image 21.2 KB Oct 10 2018 2:26 PM
NanoPlot-report.html HTML File 581.7 KB Oct 10 2018 2:26 PM
NanoPlot_20181010_1426.log Log File 2 KB Oct 10 2018 2:26 PM
NanoStats.txt Text File 614 Bytes Oct 10 2018 2:26 PM
NumberOfReads_Over_Time.png PNG Image 22.2 KB Oct 10 2018 2:26 PM
TimeLengthViolinPlot.png PNG Image 24.1 KB Oct 10 2018 2:26 PM
TimeQualityViolinPlot.png PNG Image 24.2 KB Oct 10 2018 2:26 PM
Weighted_HistogramReadlength.png PNG Image 23.3 KB Oct 10 2018 2:26 PM
Weighted_LogTransformed_HistogramReadlength.png PNG Image 24.8 KB Oct 10 2018 2:26 PM
Yield_By_Length.png PNG Image 20.4 KB Oct 10 2018 2:26 PM

Show hidden files