Directory Contents

Filename Type Size Date Modified
ActivityMap_ReadsPerChannel.png PNG Image 23.6 KB Jul 20 2018 10:29 AM
CumulativeYieldPlot_Gigabases.png PNG Image 20.2 KB Jul 20 2018 10:29 AM
CumulativeYieldPlot_NumberOfReads.png PNG Image 22 KB Jul 20 2018 10:29 AM
HistogramReadlength.png PNG Image 17.1 KB Jul 20 2018 10:29 AM
LengthvsQualityScatterPlot_dot.png PNG Image 93.1 KB Jul 20 2018 10:29 AM
LengthvsQualityScatterPlot_kde.png PNG Image 52.5 KB Jul 20 2018 10:29 AM
LogTransformed_HistogramReadlength.png PNG Image 22 KB Jul 20 2018 10:29 AM
NanoPlot-report.html HTML File 539.7 KB Jul 20 2018 10:30 AM
NanoPlot_20180720_0925.log Log File 2.3 KB Jul 20 2018 10:30 AM
NanoStats.txt Text File 616 Bytes Jul 20 2018 10:29 AM
NumberOfReads_Over_Time.png PNG Image 22.7 KB Jul 20 2018 10:29 AM
TimeLengthViolinPlot.png PNG Image 22.2 KB Jul 20 2018 10:29 AM
TimeQualityViolinPlot.png PNG Image 23.8 KB Jul 20 2018 10:29 AM
Weighted_HistogramReadlength.png PNG Image 19.5 KB Jul 20 2018 10:29 AM
Weighted_LogTransformed_HistogramReadlength.png PNG Image 26.1 KB Jul 20 2018 10:29 AM
Yield_By_Length.png PNG Image 24.2 KB Jul 20 2018 10:29 AM

Show hidden files